2008 Edmonton Gold Rush Show Schedule |
|||||||
| Start Time | End Time | Duration | Class | Class Name | Judge at E | Judge at C | |
Friday, August 15, 2008 |
Day Sheets | Results | Team Scores | ||||
|
Manulife Ring |
|||||||
| 9 :00:00 AM | 10:31:00 AM | 1 hr 31 min. | 9 | Second Level Test 1 | D Richardson | ||
| 10:31:00 AM | 12:01:00 PM | 1 hr 30 min. | 6 | First Level Test 1 | D Richardson | ||
| 12:01:00 PM | 1 :40:00 PM | 1 hr 39 min. | 3 | Training | D Richardson | ||
| 1 :40:00 PM | 3 :02:00 PM | 1 hr 22 min. | 11 | Third Level Test 1 | D Richardson | ||
| 3 :02:00 PM | 3 :11:00 PM | 9 min. | 14 | Fourth Level Test 2 | S Rector | D Richardson | |
| 3 :11:00 PM | 4 :17:00 PM | 1 hr 6 min. | 8 | First Level Test 3 | S Rector | D Richardson | |
| 4 :17:00 PM | 4 :41:00 PM | 24 min. | 12 | Third Level Test 2 | S Rector | D Richardson | |
| 4 :41:00 PM | 4 :50:00 PM | 9 min. | 20 | FEI | S Rector | D Richardson | |
| 4 :50:00 PM | 5 :17:00 PM | 27 min. | 19 | FEI Prix St. Georges | S Rector | D Richardson | |
| 5 :17:00 PM | 5 :26:00 PM | 9 min. | 21 | FEI Grand Prix B | S Rector | D Richardson | |
| 5 :26:00 PM | 5 :48:00 PM | 22 min. | 16 | FEI Children TOC | S Rector | D Richardson | |
| 5 :48:00 PM | 6 :04:00 PM | 16 min. | 22 | FEI 5 Yr Old Preliminary | S Rector | D Richardson | |
| 6 :04:00 PM | 6 :12:00 PM | 8 min. | 23 | FEI 6 Yr old Preliminary | S Rector | D Richardson | |
|
Nova Hotels Ring |
|||||||
| 9 :00:00 AM | 10:13:00 AM | 1 hr 13 min. | 4 | Training Level Test 2 | S Rector | ||
| 10:13:00 AM | 11:27:00 AM | 1 hr 14 min. | 7 | First Level Test 2 | S Rector | ||
| 11:27:00 AM | 1 :40:00 PM | 2 hr 13 min. | 10 | Second Level Test 3 | S Rector | ||
| 1 :40:00 PM | 2 :36:00 PM | 56 min. | 5 | Training Level Test 3 | S Rector | ||
| 2 :36:00 PM | 25 | Materiale - 4 Yr Old | S Rector | ||||
Saturday, August 16, 2008 |
Day Sheets | Results | Team Scores | ||||
|
Manulife Ring |
|||||||
| 8 :30:00 AM | 10:16:00 AM | 1 hr., 46 min. | 36 | First Level Test 2 | S Rector | ||
| 10:16:00 AM | 10:28:00 AM | 12 min. | 46 | FEI Children TOC | S Rector | ||
| 10:28:00 AM | 11:27:00 AM | 59 min. | 33 | Training Level Test 2 | S Rector | ||
| 11:27:00 AM | 1 :08:00 PM | 1 hr 41 min. | 39 | Second Level Test 2 | S Rector | ||
| 1 :08:00 PM | 1 :57:00 PM | 49 min. | 49 | FEI TOC | D Richardson | S Rector | |
| 1 :57:00 PM | 2 :37:00 PM | 40 min. | 50 | Training Level Freestyle | D Richardson | S Rector | |
| 2 :37:00 PM | 3 :32:00 PM | 55 min. | 51 | First Level Freestyle | D Richardson | S Rector | |
| 3 :32:00 PM | 4 :28:00 PM | 56 min. | 52 | Second Level Freestyle | D Richardson | S Rector | |
| 4 :28:00 PM | 4 :38:00 PM | 10 min. | 59 | FEI Grand Prix Freestyle | D Richardson | S Rector | |
| 4 :38:00 PM | 4 :56:00 PM | 18 min. | 49.1 | FEI TOC | D Richardson | S Rector | |
| 5 :00:00 PM | 60 | RIDE FOR THE CURE | |||||
|
Nova Hotels Ring |
|||||||
| 8 :30:00 AM | 9 :36:00 AM | 1 hr 6 min. | 41 | Third Level Test 2 | D Richardson | S Hewton-Waters | |
| 9 :36:00 AM | 9 :45:00 AM | 9 min. | 43 | Fourth Level Test 2 | D Richardson | S Hewton-Waters | |
| 9 :45:00 AM | 10:41:00 AM | 56 min. | 38 | First Level Test 4 | D Richardson | S Hewton-Waters | |
| 10:41:00 AM | 11:23:00 AM | 42 min. | 42 | Third Level Test 3 | D Richardson | S Hewton-Waters | |
| 11:23:00 AM | 11:32:00 AM | 9 min. | 44 | Fourth Level Test 3 | D Richardson | S Hewton-Waters | |
| 11:32:00 AM | 1 :13:00 PM | 1 hr 41 min. | 37 | First Level Test 3 | S Hewton-Waters | ||
| 1 :13:00 PM | 1 :18:00 PM | 5 min. | 31 | Walk-Trot Test A | S Hewton-Waters | ||
| 1 :18:00 PM | 2 :24:00 PM | 1 hr 6 min. | 40 | Second Level Test 4 | S Hewton-Waters | ||
| 2 :24:00 PM | 3 :44:00 PM | 1 hr 20 min. | 34 | Training Level Test 3 | S Hewton-Waters | ||
| 3 :44:00 PM | 5 :01:00 PM | 1 hr 17 min. | 35 | Training Level Test 4 | S Hewton-Waters | ||
Sunday, August 17, 2008 |
Day Sheets | Results | Team Results | ||||
|
Manulife Ring |
|||||||
| 8 :00:00 AM | 8 :05:00 AM | 5 min. | 72 | Walk-Trot Test B | S Rector | ||
| 8 :05:00 AM | 10:04:00 AM | 1 hr 59 min. | 78 | First Level Test 4 | S Rector | ||
| 10:04:00 AM | 11:03:00 AM | 59 min. | 74 | Training Level Test 3 | S Rector | ||
| 11:03:00 AM | 11:45:00 AM | 42 min. | 82 | Third Level TOC | S Rector | ||
| 11:45:00 AM | 12:39:00 PM | 54 min. | 84 | Fourth Level TOC | S Rector | ||
| 12:39:00 PM | 1 :51:00 PM | 1 hr 12 min. | 80 | Second Level Test 4 | S Rector | ||
| 1 :51:00 PM | 2 :00:00 PM | 9 min. | 83 | Fourth Level Test 3 | S Rector | ||
| 2 :00:00 PM | 2 :24:00 PM | 24 min. | 86 | FEI Children TOC | S Rector | ||
| 2 :24:00 PM | 2 :36:00 PM | 12 min. | 91 | FEI 4-Yr Old | D Richardson | S Rector | |
| 2 :36:00 PM | 2 :56:00 PM | 20 min. | 92 | FEI 5 Yr Old Finale | D Richardson | S Rector | |
| 2 :56:00 PM | 3 :06:00 PM | 10 min. | 93 | FEI 6 Yr Old Finale | D Richardson | S Rector | |
|
Nova Hotels Ring |
|||||||
| 8 :00:00 AM | 8 :28:00 AM | 28 min. | 73 | Training Level Test 2 | D Richardson | ||
| 8 :28:00 AM | 9 :34:00 AM | 1 hr 6 min. | 77 | First Level Test 3 | D Richardson | ||
| 9 :34:00 AM | 10:40:00 AM | 1 hr 6 min. | 79 | Second Level Test 3 | D Richardson | ||
| 10:40:00 AM | 1 :24:00 PM | 2 hr 44 min. | 75 | Training Level Test 4 | D Richardson | ||
| 1 :24:00 PM | 1 :56:00 PM | 32 min. | 81 | Third Level Test 3 | D Richardson | ||
| 1 :56:00 PM | 2 :12:00 PM | 16 min. | 76 | First Level Test 2 | D Richardson |
||